PRODUCT CODE A26SJ02MG
In stock
AURALEE AURALEE men's / LIGHT WOOL MAX GABARDINE JACKET (TOP BLACK)
A26SJ02MG is AURALEE's 2026SS "men's / LIGHT WOOL MAX GABARDINE JACKET (TOP BLACK)", official retail ¥92,400, observed at 6 stores.
Search resale:Mercari ↗Rakuten ↗2nd STREET ↗PR
New to Mercari? Invite code ZDQEMS at signup for 500 points (PR).
Variants & stock
color · size · price · stock · store| COLOR | SIZE | PRICE | STOCK | STORE |
|---|---|---|---|---|
| — | Dark Olive Brown / 3 | ¥99,000 | KINK NAGOYA | |
| — | Dark Brown / 3 | ¥99,000 | KINK NAGOYA | |
| — | Dark Olive Brown / 4 (Sold Out) | ¥99,000 | KINK NAGOYA | |
| — | Dark Brown / 4 | ¥99,000 | KINK NAGOYA | |
| — | Top Black / 4 (Sold Out) | ¥99,000 | KINK NAGOYA | |
| — | Top Black / 4 | ¥99,000 | KINK NAGOYA | |
| — | Top Black / 3 (Sold Out) | ¥99,000 | KINK NAGOYA | |
| — | Top Black / 3 | ¥99,000 | KINK NAGOYA | |
| — | TOP BLACK/5 | ¥99,000 | TROUPE | |
| — | TOP BLACK/4 | ¥99,000 | TROUPE | |
| — | TOP BLACK/3 | ¥99,000 | TROUPE | |
| — | 5 | ¥99,000 | ANYTIME | |
| — | 4 | ¥99,000 | ANYTIME | |
| — | 3 | ¥99,000 | ANYTIME | |
| — | 1 | ¥99,000 | CoverChord | |
| — | 0 | ¥99,000 | CoverChord | |
| — | DARK OLIVE BROWN/3 | ¥99,000 | VIOLA STELLA | |
| — | 3 | ¥92,400 | THE DIVERSE |
This is an unofficial index compiled from public listings. Prices and stock reflect our last check on Sep 3, 2026, 10:19 AM (JST). Check the retailer or AURALEE's official site for current information. (日本語版)